Prices
Apartment A2 2+1
Period | Persons | Price | Minimal stay |
---|---|---|---|
01.04 – 24.06 | 2 | € 60 | 3 |
3 | € 70 | 3 | |
25.06 – 14.07 | 2 | € 70 | 3 |
3 | € 80 | 3 | |
15.07 – 31.08 | 2 | € 85 | 4 |
3 | € 95 | 4 | |
01.09 – 31.10 | 2 | € 60 | 3 |
3 | € 70 | 3 |
Apartment A1 2+1
Period | Persons | Price | Minimal stay |
---|---|---|---|
01.04 – 24.06 | 2 | € 60 | 3 |
3 | € 70 | 3 | |
25.06 – 14.07 | 2 | € 70 | 3 |
3 | € 80 | 3 | |
15.07 – 31.08 | 2 | € 85 | 4 |
3 | € 95 | 4 | |
01.09 – 31.10 | 2 | € 60 | 3 |
3 | € 70 | 3 |
Apartment B2 2+2
Period | Persons | Price | Minimal stay |
---|---|---|---|
01.04 – 24.06 | 2 | € 80 | 3 |
3 | € 90 | 3 | |
4 | € 100 | 3 | |
26.06 – 14.07 | 2 | € 105 | 3 |
3 | € 115 | 3 | |
4 | € 125 | 3 | |
15.07 – 31.08 | 2 | € 120 | 4 |
3 | € 130 | 4 | |
4 | € 140 | 4 | |
01.09 – 30.10 | 2 | € 80 | 3 |
01.09 – 31.10 | 3 | € 90 | 3 |
4 | € 100 | 3 |
Apartment B1 2+2
Period | Persons | Price | Minimal stay |
---|---|---|---|
01.04 – 24.06 | 2 | € 70 | 3 |
3 | € 80 | 3 | |
4 | € 90 | 3 | |
25.06 – 14.07 | 2 | € 95 | 3 |
3 | € 105 | 3 | |
4 | € 115 | 3 | |
15.07 – 31.08 | 2 | € 110 | 4 |
3 | € 120 | 4 | |
4 | € 130 | 4 | |
01.09 – 31.10 | 2 | € 70 | 3 |
3 | € 80 | 3 | |
4 | € 90 | 3 |