Prices
Apartment A2 2+1
| Period | Persons | Price | Minimal stay |
|---|---|---|---|
| 01.04 – 31.05 | 2 | € 50 | 3 |
| 3 | € 55 | 3 | |
| 01.06 – 30.06 | 2 | € 65 | 3 |
| 3 | € 70 | 3 | |
| 01.07 – 31.08 | 2 | € 85 | 4 |
| 3 | € 90 | 4 | |
| 01.09 – 30.09 | 2 | € 65 | 3 |
| 3 | € 70 | 3 | |
| 01.10 – 31.10 | 2 | € 55 | 3 |
| 3 | € 60 | 3 |
Apartment A1 2+1
| Period | Persons | Price | Minimal stay |
|---|---|---|---|
| 01.04 – 31.05 | 2 | € 50 | 3 |
| 3 | € 55 | 3 | |
| 01.06 – 30.06 | 2 | € 65 | 3 |
| 3 | € 70 | 3 | |
| 01.07 – 31.08 | 2 | € 85 | 4 |
| 3 | € 90 | 4 | |
| 01.09 – 30.09 | 2 | € 65 | 3 |
| 3 | € 70 | 3 | |
| 01.10 – 31.10 | 2 | € 50 | 3 |
| 3 | € 55 | 3 |
Apartment B2 2+2
| Period | Persons | Price | Minimal stay |
|---|---|---|---|
| 01.04 – 31.05 | 2 | € 70 | 3 |
| 3 | € 80 | 3 | |
| 4 | € 80 | 3 | |
| 01.06 – 30.06 | 2 | € 85 | 3 |
| 3 | € 95 | 3 | |
| 4 | € 95 | 3 | |
| 01.07 – 31.08 | 2 | € 120 | 4 |
| 3 | € 130 | 4 | |
| 4 | € 130 | 4 | |
| 01.09 – 30.09 | 2 | € 85 | 3 |
| 3 | € 95 | 3 | |
| 4 | € 95 | 3 | |
| 01.10 – 31.10 | 2 | € 70 | 3 |
| 3 | € 80 | 3 | |
| 4 | € 80 | 3 |
Apartment B1 2+2
| Period | Persons | Price | Minimal stay |
|---|---|---|---|
| 01.04 – 31.05 | 2 | € 70 | 3 |
| 3 | € 80 | 3 | |
| 4 | € 90 | 3 | |
| 01.06 – 30.06 | 2 | € 95 | 3 |
| 3 | € 105 | 3 | |
| 4 | € 115 | 3 | |
| 01.07 – 31.08 | 2 | € 110 | 4 |
| 3 | € 120 | 4 | |
| 4 | € 130 | 4 | |
| 01.09 – 30.09 | 2 | € 70 | 3 |
| 3 | € 80 | 3 | |
| 4 | € 90 | 3 | |
| 01.10 – 31.10 | 2 | € 60 | 3 |
| 3 | € 70 | 3 | |
| 4 | € 70 | 3 |
